Thread Pitch Adapter Guide

 

There are many thread pitches out there, but we’re here to help. Each firearm has its own thread pitch, and most thread pitches are universal to the style of weapon and caliber.
We have put put together a comprehensive guide below which lists the most common thread pitches for firearms. USASOLVENTTRAPS strives to make it as easy as possible for our customers to understand more about their thread pitches and what is the best fit for your firearm!

Pistols

After Market Barrels Glock HK Smith & Wesson

.22  |  1/2×28

9mm  |  13.5×1 LHM

9mm  |  13.5×1 LHM

.22  |  1/2×28

9mm | 1/2×28

.40 S&W  |  14.5×1 LHM

.40 S&W  |  14.5×1 LHM

9mm  |  1/2×28

.40 S&W | 9/16×24

45 ACP  |   16×1 LHM

45 ACP  |  16×1 LHM (HK23 – 16×1 RHM)

45 ACP | .578×28

45 ACP | .578×28

     

FNH

Sig Sauer

Styler Arms

Sphinx

9mm  |  1/2×28

9mm  |  13.5×1 LHM

9mm  | 1/2×28 or

9mm  | 13.5×1 LHM

45 ACP  |  .578×28

45 ACP  | .578×28

9mm  | 13.5xl LHM

 

Beretta

B&T

CZ

Ruger

9mm  |   1/2×28

9mm  |  13.5×1 LHM

9mm  |  1/2×28

.22  |  1/2×28

 

Pistol Caliber Carbines | Sub Firearms

CMMG

Quarter Circle 10

Angstadt Arms

CZ

5.7×28  |   1/2×28

9mm  |  1/2×28

9mm  | 1/2×36

9mm  | 18×1 (pre-2016)

9mm  |   1/2×36 or 1/28×28

10mm  |  .578×28

.40 S&W  | 5/8×24

9mm  | 1/2×28

.40 S&W | .578×28

45 ACP  |  .578×28

45 ACP  | .578×28

 

45 ACP  | .578×28

.40 S&W  |  5/8×24 or .578×28

   

Kel Tec

Colt

IWI

LWRC

9mm  |  1/2×28

9mm  | 1/2×36

9mm  |  1/2×36

45 ACP  |  .578×28

.40 S&W  |  9/16×24

     

MP5 Variants

Rugar

Sig Sauer

 

9mm  |  1/2×28 or 3 Lug

9mm  |  1/2×28

9mm  |  13.5×1 LHM

 

 

Rifles

Common Thread Pitches Per Caliber

Common Thread Pitches for AR’s

Accuracy International 

CMMG

5.56  |  1/2×28

5.56  |  1/2×28

.30 cal  |  18×1.5M or 5/8×24

350 Legend  |  1/2×28

.30 cal  |  5/8×24

300BLK  |  5/8×24

   
 

.30 cal  |  5/8×24

   

CZ 

Desert Tech

FNH

H&K

557 UCS  | 5/8×24

.30 cal  |  3/4×24 

FN 15  |  1/2×28

MR556A1  |  1/2×28

750 Sniper  |  18×1

.30 cal  |  5/8×24

SCAR 16  |  1/2×28

MR762A1  |  15×1

Bren S1  |  1/2×28

 

SCAR 17  |  5/8×24 SCAR17 R3 Flash Hider

HK91 |  15×1

   

SCAR 20S  |  5/8×24 SCAR17 R3 Flash Hider

 

IWI

Knight Armament Company

Rock River Arms

Ruger

5.56  |  1/2×28

SR25  |  3/4×24

350 Legend  |  1/2×36

Mini 14  |  9/16×24 (pre-2009)

300BLK  |  5/8×24  SCAR17 R3 Flash Hider 

 
   

350 Legend |  1/2×28

     

450 Bushmaster  |  11/16×24 (Fixed Mount for the Obsidian45)

Sako

Tikka

Winchester

 

.30 cal | 18×1

T3x  |  5/8×24

350 Legend  |  11/16×24

 
 

T3 Compact Tac  |  5/8×24

   
 

T3 TAC  |  18×1

   

 

Browse solvent traps